Course: Springbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue     gold 
    -------------------- ------- -------  -------  -------  ------- 
           Mark McDowell (  6.0)       4        5        6        7 
          Eric Schroeder (  8.0)       6        7        8       10 
              Andy Super (  9.3)       8        9       10       11 
           Frank Reveles ( 17.3)      17       18       19       21 
             Timur Aygun ( 14.9)      14       15       16       18 
              Ted Downes ( 16.7)      16       17       18       20 
            Dale Schmitz ( 10.0)       9       10       11       12 
           John Monaghan (  9.4)       8        9       10       11 
          Joe Bostjancic ( 12.0)      11       12       13       14 
         Donald Schumann ( 12.5)      11       12       13       15 
             Chuck Wilde (  6.8)       5        6        7        8 
              Joe Hannon (  4.7)       3        4        5        6 


                         Course: Springbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue     gold 
    -------------------- ------- -------  -------  -------  ------- 
           Mark McDowell (  6.0)       5        6        7        8 
          Eric Schroeder (  8.0)       7        8        9       10 
              Andy Super (  9.3)       9       10       11       12 
           Frank Reveles ( 17.3)      17       19       20       21 
             Timur Aygun ( 14.9)      15       16       17       18 
              Ted Downes ( 16.7)      16       18       19       21 
            Dale Schmitz ( 10.0)       9       11       11       13 
           John Monaghan (  9.4)       9       10       11       12 
          Joe Bostjancic ( 12.0)      11       13       14       15 
         Donald Schumann ( 12.5)      12       13       14       16 
             Chuck Wilde (  6.8)       6        7        8        9 
              Joe Hannon (  4.7)       4        5        5        6 


                      Generated: Aug 31 2023 at 7:45