Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
           Mark McDowell (  6.0)       6        6        5        7 
          Carlos Arriola ( 10.1)      10       11        9       12 
       Hank Godziszewski ( 11.9)      12       13       11       14 
              Joe Weddle ( 14.9)      15       16       14       17 
             Mitch Bugno (  6.8)       7        7        6        8 
             Mike Frasca ( 10.9)      11       12       10       13 
              Randy Beck (  7.8)       8        8        7        9 
          Eric Schroeder (  8.0)       8        9        7        9 
         Manoj Mahapatra ( 15.7)      16       17       15       18 
              Ted Downes ( 16.7)      17       18       16       19 
             Timur Aygun ( 14.9)      15       16       14       17 
             Nhan Truong ( 11.2)      11       12       10       13 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
           Mark McDowell (  6.0)       5        6        5        7 
          Carlos Arriola ( 10.1)      10       10        9       11 
       Hank Godziszewski ( 11.9)      12       12       11       13 
              Joe Weddle ( 14.9)      15       16       14       17 
             Mitch Bugno (  6.8)       6        7        6        8 
             Mike Frasca ( 10.9)      11       11       10       12 
              Randy Beck (  7.8)       7        8        7        9 
          Eric Schroeder (  8.0)       8        8        7        9 
         Manoj Mahapatra ( 15.7)      16       17       15       18 
              Ted Downes ( 16.7)      17       18       16       19 
             Timur Aygun ( 14.9)      15       16       14       17 
             Nhan Truong ( 11.2)      11       12       10       13 


                      Generated: Aug 31 2023 at 7:45