Course: Springbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue     gold 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  7.5)       6        7        8        9 
          Eric Schroeder (  7.8)       6        7        8        9 
              Andy Super ( 10.0)       9       10       11       12 
          Carlos Arriola ( 10.1)       9       10       11       12 
              Abbas Kord ( 20.6)      20       21       23       25 
             Pete Kerwin ( 16.7)      16       17       18       20 
            Dale Schmitz (  9.9)       8        9       10       12 
           John Monaghan (  9.6)       8        9       10       12 
          Joe Bostjancic ( 12.6)      11       12       14       15 
         Donald Schumann ( 12.1)      11       12       13       15 
             Chuck Wilde (  7.2)       6        6        7        9 
              Joe Hannon (  4.9)       3        4        5        6 


                         Course: Springbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue     gold 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  7.5)       7        8        8       10 
          Eric Schroeder (  7.8)       7        8        9       10 
              Andy Super ( 10.0)       9       11       11       13 
          Carlos Arriola ( 10.1)       9       11       11       13 
              Abbas Kord ( 20.6)      21       22       23       25 
             Pete Kerwin ( 16.7)      16       18       19       21 
            Dale Schmitz (  9.9)       9       10       11       13 
           John Monaghan (  9.6)       9       10       11       12 
          Joe Bostjancic ( 12.6)      12       13       14       16 
         Donald Schumann ( 12.1)      12       13       14       15 
             Chuck Wilde (  7.2)       6        7        8        9 
              Joe Hannon (  4.9)       4        5        6        7 


                      Generated: May 13 2024 at 17:20