Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 10.1)      10       11        9       12 
        Greg Jablonowski ( 23.7)      25       26       24       27 
       Hank Godziszewski ( 11.9)      12       13       11       14 
              Joe Weddle ( 14.9)      15       16       14       17 
             Mitch Bugno (  7.0)       7        7        6        8 
             Mike Frasca ( 10.8)      11       12       10       13 
              Randy Beck (  7.5)       7        8        7        9 
          Eric Schroeder (  7.8)       8        8        7        9 
         Manoj Mahapatra ( 14.6)      15       16       14       17 
              Ted Downes ( 17.0)      18       19       17       20 
             Timur Aygun ( 15.4)      16       17       15       18 
             Nhan Truong ( 11.4)      12       12       11       13 
             Grant Dixey ( 13.1)      13       14       13       15 
             ToBe Named1 (  0.0)       0        0       -1        0 
           Frank Reveles ( 18.1)      19       20       18       21 
           ToBe Named 2  (  0.0)       0        0       -1        0 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 10.1)      10       10        9       11 
        Greg Jablonowski ( 23.7)      25       26       24       27 
       Hank Godziszewski ( 11.9)      12       12       11       13 
              Joe Weddle ( 14.9)      15       16       14       17 
             Mitch Bugno (  7.0)       7        7        6        8 
             Mike Frasca ( 10.8)      11       11       10       12 
              Randy Beck (  7.5)       7        7        6        8 
          Eric Schroeder (  7.8)       7        8        7        9 
         Manoj Mahapatra ( 14.6)      15       15       14       16 
              Ted Downes ( 17.0)      18       18       17       19 
             Timur Aygun ( 15.4)      16       16       15       17 
             Nhan Truong ( 11.4)      11       12       11       13 
             Grant Dixey ( 13.1)      13       14       12       15 
             ToBe Named1 (  0.0)       0        0       -1        0 
           Frank Reveles ( 18.1)      19       19       18       20 
           ToBe Named 2  (  0.0)       0        0       -1        0 


                      Generated: May 9 2024 at 18:43