Course: Springbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  7.9)       6        7        8        4 
          Eric Schroeder (  9.2)       8        9       10        5 
              Andy Super ( 11.3)      10       11       12        7 
          Carlos Arriola ( 12.4)      11       12       13        8 
              Abbas Kord ( 19.9)      19       21       22       16 
             Pete Kerwin ( 19.0)      18       20       21       15 
            Dale Schmitz (  9.5)       8        9       10        6 
           John Monaghan ( 10.0)       9       10       11        6 
            Tony Stargel ( 10.6)       9       10       11        7 
         Donald Schumann ( 12.7)      12       13       14        9 
             Chuck Wilde (  6.7)       5        6        7        3 
              Joe Hannon (  6.1)       4        5        6        2 


                         Course: Springbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  7.9)       7        8        9        4 
          Eric Schroeder (  9.2)       8       10       10        5 
              Andy Super ( 11.3)      11       12       13        7 
          Carlos Arriola ( 12.4)      12       13       14        8 
              Abbas Kord ( 19.9)      20       22       23       16 
             Pete Kerwin ( 19.0)      19       21       22       15 
            Dale Schmitz (  9.5)       9       10       11        6 
           John Monaghan ( 10.0)       9       11       11        6 
            Tony Stargel ( 10.6)      10       11       12        7 
         Donald Schumann ( 12.7)      12       14       14        9 
             Chuck Wilde (  6.7)       6        7        8        3 
              Joe Hannon (  6.1)       5        6        7        2 


                      Generated: Jul 2 2025 at 7:39