Course: Springbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  7.3)       6        7        7        3 
          Eric Schroeder (  8.9)       7        8        9        5 
              Andy Super ( 12.4)      11       12       13        8 
          Carlos Arriola ( 11.3)      10       11       12        7 
              Abbas Kord ( 19.9)      19       21       22       16 
             Pete Kerwin ( 17.6)      17       18       19       14 
            Dale Schmitz (  9.0)       7        8        9        5 
           John Monaghan (  9.2)       8        9       10        5 
            Tony Stargel ( 10.8)       9       10       12        7 
         Donald Schumann ( 13.8)      13       14       15       10 
             Chuck Wilde (  6.4)       5        6        6        2 
              Joe Hannon (  5.3)       3        4        5        1 


                         Course: Springbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  7.3)       6        8        8        3 
          Eric Schroeder (  8.9)       8        9       10        5 
              Andy Super ( 12.4)      12       13       14        8 
          Carlos Arriola ( 11.3)      11       12       13        7 
              Abbas Kord ( 19.9)      20       22       23       16 
             Pete Kerwin ( 17.6)      17       19       20       14 
            Dale Schmitz (  9.0)       8        9       10        5 
           John Monaghan (  9.2)       8       10       10        5 
            Tony Stargel ( 10.8)      10       11       12        7 
         Donald Schumann ( 13.8)      13       15       16       10 
             Chuck Wilde (  6.4)       5        7        7        3 
              Joe Hannon (  5.3)       4        5        6        1 


                      Generated: Aug 27 2025 at 17:39