Course: Springbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
     Ramfis Rivera-Colon ( 11.3)      10       11       12        7 
            Ismael Lopez (  9.8)       8        9       10        6 
             Timur Aygun ( 14.9)      14       15       16       11 
              Ted Downes ( 18.9)      18       19       21       15 
            Bill Jarrell (  8.8)       7        8        9        5 
           Paul Guarneri ( 11.9)      11       12       13        8 
               Andy Mast ( 12.8)      12       13       14        9 
              Gene Walli ( 16.3)      15       17       18       12 
               Dan Johns ( 13.2)      12       13       14        9 
            Mark Bergren ( 14.0)      13       14       15       10 
               Sid Scott (  9.7)       8        9       10        6 
             Grant Dixey ( 14.0)      13       14       15       10 


                         Course: Springbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
     Ramfis Rivera-Colon ( 11.3)      11       12       13        7 
            Ismael Lopez (  9.8)       9       10       11        6 
             Timur Aygun ( 14.9)      15       16       17       11 
              Ted Downes ( 18.9)      19       20       21       15 
            Bill Jarrell (  8.8)       8        9       10        5 
           Paul Guarneri ( 11.9)      11       13       13        8 
               Andy Mast ( 12.8)      12       14       14        9 
              Gene Walli ( 16.3)      16       18       18       12 
               Dan Johns ( 13.2)      13       14       15        9 
            Mark Bergren ( 14.0)      14       15       16       10 
               Sid Scott (  9.7)       9       10       11        6 
             Grant Dixey ( 14.0)      14       15       16       10 


                      Generated: Jul 2 2025 at 7:39