Course: St. Andrews
Nine: st.and(f)
( Hdcp) Course Handicap/Tee
Golfer (Index) white blue gold red
-------------------- ------- ------- ------- ------- -------
David Meister ( 8.1) 8 10 6 4
Ray Schmidt ( 9.5) 10 11 7 5
Brian Carpenter ( 12.1) 12 14 10 8
Larry Driscoll ( 13.2) 13 15 11 9
Greg Mercier ( 12.8) 13 15 11 8
Terry Smarsty ( 8.8) 9 11 7 5
Warren Montgomery ( 7.3) 7 9 5 3
Dave Lawrenz ( 17.9) 18 21 16 13
Ron Beth ( 20.1) 21 23 18 15
Andy Rozylowicz ( 13.5) 14 16 11 9
Roger Hughes ( 12.9) 13 15 11 9
Dan Williams ( 12.1) 12 14 10 8
Kent Ilhardt ( 15.1) 15 18 13 11
Dave Kennedy ( 12.4) 13 15 10 8
Omar Salvador ( 5.6) 5 7 4 2
Mike Sremaniak ( 14.5) 15 17 12 10
Course: St. Andrews
Nine: st.and(b)
( Hdcp) Course Handicap/Tee
Golfer (Index) white blue gold red
-------------------- ------- ------- ------- ------- -------
David Meister ( 8.1) 9 10 6 4
Ray Schmidt ( 9.5) 10 12 7 6
Brian Carpenter ( 12.1) 13 15 10 8
Larry Driscoll ( 13.2) 15 16 11 9
Greg Mercier ( 12.8) 14 16 11 9
Terry Smarsty ( 8.8) 10 11 7 5
Warren Montgomery ( 7.3) 8 9 5 4
Dave Lawrenz ( 17.9) 20 21 16 14
Ron Beth ( 20.1) 22 24 18 16
Andy Rozylowicz ( 13.5) 15 16 11 10
Roger Hughes ( 12.9) 14 16 11 9
Dan Williams ( 12.1) 13 15 10 8
Kent Ilhardt ( 15.1) 17 18 13 11
Dave Kennedy ( 12.4) 14 15 10 9
Omar Salvador ( 5.6) 6 7 3 2
Mike Sremaniak ( 14.5) 16 18 12 11
Course: St. Andrews
Nine: jemsek(f)
( Hdcp) Course Handicap/Tee
Golfer (Index) white blue gold red
-------------------- ------- ------- ------- ------- -------
David Meister ( 8.1) 8 9 6 5
Ray Schmidt ( 9.5) 9 11 8 6
Brian Carpenter ( 12.1) 12 14 10 9
Larry Driscoll ( 13.2) 13 15 11 10
Greg Mercier ( 12.8) 13 14 11 10
Terry Smarsty ( 8.8) 9 10 7 6
Warren Montgomery ( 7.3) 7 8 5 4
Dave Lawrenz ( 17.9) 18 20 16 15
Ron Beth ( 20.1) 20 22 18 17
Andy Rozylowicz ( 13.5) 13 15 12 11
Roger Hughes ( 12.9) 13 14 11 10
Dan Williams ( 12.1) 12 14 10 9
Kent Ilhardt ( 15.1) 15 17 13 12
Dave Kennedy ( 12.4) 12 14 10 9
Omar Salvador ( 5.6) 5 7 4 2
Mike Sremaniak ( 14.5) 15 16 13 12
Course: St. Andrews
Nine: jemsek(b)
( Hdcp) Course Handicap/Tee
Golfer (Index) white blue gold red
-------------------- ------- ------- ------- ------- -------
David Meister ( 8.1) 8 9 6 5
Ray Schmidt ( 9.5) 9 11 8 7
Brian Carpenter ( 12.1) 12 14 10 9
Larry Driscoll ( 13.2) 14 15 11 10
Greg Mercier ( 12.8) 13 15 11 10
Terry Smarsty ( 8.8) 9 10 7 6
Warren Montgomery ( 7.3) 7 8 5 4
Dave Lawrenz ( 17.9) 19 21 16 15
Ron Beth ( 20.1) 21 23 19 17
Andy Rozylowicz ( 13.5) 14 16 12 11
Roger Hughes ( 12.9) 13 15 11 10
Dan Williams ( 12.1) 12 14 10 9
Kent Ilhardt ( 15.1) 16 17 13 12
Dave Kennedy ( 12.4) 13 14 11 10
Omar Salvador ( 5.6) 5 6 3 3
Mike Sremaniak ( 14.5) 15 17 13 12
Generated: Aug 27 2025 at 17:39