Course: St. Andrews
                           Nine: st.and(f)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  7.4)       7        9        5        3 
             Ray Schmidt (  9.0)       9       11        7        5 
         Brian Carpenter ( 11.5)      12       14        9        7 
          Larry Driscoll ( 13.1)      13       15       11        9 
            Greg Mercier ( 11.3)      11       13        9        7 
           Terry Smarsty (  8.3)       8       10        6        4 
       Warren Montgomery (  8.1)       8       10        6        4 
            Dave Lawrenz ( 18.3)      19       21       16       14 
                Ron Beth ( 20.1)      21       23       18       15 
         Andy Rozylowicz ( 13.5)      14       16       11        9 
            Roger Hughes ( 12.6)      13       15       10        8 
            Dan Williams ( 11.9)      12       14       10        8 
            Kent Ilhardt ( 13.1)      13       15       11        9 
            Dave Kennedy ( 12.9)      13       15       11        9 
           Omar Salvador (  6.0)       6        7        4        2 
          Mike Sremaniak ( 14.7)      15       17       13       10 


                         Course: St. Andrews
                           Nine: st.and(b)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  7.4)       8        9        5        4 
             Ray Schmidt (  9.0)      10       11        7        5 
         Brian Carpenter ( 11.5)      13       14        9        8 
          Larry Driscoll ( 13.1)      14       16       11        9 
            Greg Mercier ( 11.3)      12       14        9        8 
           Terry Smarsty (  8.3)       9       10        6        5 
       Warren Montgomery (  8.1)       9       10        6        4 
            Dave Lawrenz ( 18.3)      20       22       16       14 
                Ron Beth ( 20.1)      22       24       18       16 
         Andy Rozylowicz ( 13.5)      15       16       11       10 
            Roger Hughes ( 12.6)      14       15       10        9 
            Dan Williams ( 11.9)      13       14       10        8 
            Kent Ilhardt ( 13.1)      14       16       11        9 
            Dave Kennedy ( 12.9)      14       16       11        9 
           Omar Salvador (  6.0)       6        8        4        2 
          Mike Sremaniak ( 14.7)      16       18       13       11 


                         Course: St. Andrews
                           Nine: jemsek(f)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  7.4)       7        8        6        4 
             Ray Schmidt (  9.0)       9       10        7        6 
         Brian Carpenter ( 11.5)      11       13       10        9 
          Larry Driscoll ( 13.1)      13       15       11       10 
            Greg Mercier ( 11.3)      11       13        9        8 
           Terry Smarsty (  8.3)       8        9        6        5 
       Warren Montgomery (  8.1)       8        9        6        5 
            Dave Lawrenz ( 18.3)      18       20       16       15 
                Ron Beth ( 20.1)      20       22       18       17 
         Andy Rozylowicz ( 13.5)      13       15       12       11 
            Roger Hughes ( 12.6)      13       14       11       10 
            Dan Williams ( 11.9)      12       13       10        9 
            Kent Ilhardt ( 13.1)      13       15       11       10 
            Dave Kennedy ( 12.9)      13       14       11       10 
           Omar Salvador (  6.0)       6        7        4        3 
          Mike Sremaniak ( 14.7)      15       16       13       12 


                         Course: St. Andrews
                           Nine: jemsek(b)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  7.4)       7        9        5        4 
             Ray Schmidt (  9.0)       9       10        7        6 
         Brian Carpenter ( 11.5)      12       13       10        9 
          Larry Driscoll ( 13.1)      13       15       11       10 
            Greg Mercier ( 11.3)      11       13        9        8 
           Terry Smarsty (  8.3)       8       10        6        5 
       Warren Montgomery (  8.1)       8        9        6        5 
            Dave Lawrenz ( 18.3)      19       21       17       16 
                Ron Beth ( 20.1)      21       23       19       17 
         Andy Rozylowicz ( 13.5)      14       16       12       11 
            Roger Hughes ( 12.6)      13       14       11       10 
            Dan Williams ( 11.9)      12       14       10        9 
            Kent Ilhardt ( 13.1)      13       15       11       10 
            Dave Kennedy ( 12.9)      13       15       11       10 
           Omar Salvador (  6.0)       6        7        4        3 
          Mike Sremaniak ( 14.7)      15       17       13       12 


                      Generated: Jul 2 2025 at 17:40