Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 11.3)      11       12       11       13 
            Dan Esposito ( 19.2)      20       21       19       22 
             Grant Dixey ( 13.1)      13       14       13       15 
              Gordon Hsu ( 11.8)      12       13       11       14 
             Mitch Bugno (  7.4)       7        8        6        9 
             Mike Frasca ( 11.5)      12       12       11       13 
              Randy Beck (  7.3)       7        8        6        9 
          Eric Schroeder (  8.9)       9       10        8       10 
         Manoj Mahapatra ( 11.1)      11       12       10       13 
              Ted Downes ( 19.5)      20       21       19       22 
             Timur Aygun ( 16.0)      17       17       16       19 
             Nhan Truong ( 12.8)      13       14       12       15 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 11.3)      11       12       11       13 
            Dan Esposito ( 19.2)      20       21       19       22 
             Grant Dixey ( 13.1)      13       14       12       15 
              Gordon Hsu ( 11.8)      12       12       11       13 
             Mitch Bugno (  7.4)       7        7        6        8 
             Mike Frasca ( 11.5)      12       12       11       13 
              Randy Beck (  7.3)       7        7        6        8 
          Eric Schroeder (  8.9)       9        9        8       10 
         Manoj Mahapatra ( 11.1)      11       11       10       12 
              Ted Downes ( 19.5)      20       21       19       22 
             Timur Aygun ( 16.0)      16       17       16       18 
             Nhan Truong ( 12.8)      13       13       12       14 


                      Generated: Aug 27 2025 at 17:39