Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 12.4)      13       13       12       14 
            Dan Esposito ( 19.1)      20       21       19       22 
             Grant Dixey ( 14.0)      14       15       13       16 
              Gordon Hsu ( 12.2)      12       13       12       14 
             Mitch Bugno (  7.3)       7        8        6        9 
             Mike Frasca ( 10.5)      11       11       10       12 
              Randy Beck (  7.9)       8        8        7        9 
          Eric Schroeder (  9.2)       9       10        8       11 
         Manoj Mahapatra ( 11.2)      11       12       10       13 
              Ted Downes ( 18.9)      20       21       19       22 
             Timur Aygun ( 14.9)      15       16       14       17 
             Nhan Truong ( 12.8)      13       14       12       15 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 12.4)      13       13       12       14 
            Dan Esposito ( 19.1)      20       20       19       22 
             Grant Dixey ( 14.0)      14       15       13       16 
              Gordon Hsu ( 12.2)      12       13       11       14 
             Mitch Bugno (  7.3)       7        7        6        8 
             Mike Frasca ( 10.5)      10       11       10       12 
              Randy Beck (  7.9)       8        8        7        9 
          Eric Schroeder (  9.2)       9        9        8       10 
         Manoj Mahapatra ( 11.2)      11       12       10       13 
              Ted Downes ( 18.9)      20       20       19       21 
             Timur Aygun ( 14.9)      15       16       14       17 
             Nhan Truong ( 12.8)      13       13       12       14 


                      Generated: Jul 2 2025 at 17:40