Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 12.0)      12       13       11       14 
            Dan Esposito ( 15.6)      16       17       15       18 
             Grant Dixey ( 14.4)      15       16       14       17 
              Gordon Hsu ( 11.6)      12       13       11       14 
             Mitch Bugno (  7.7)       7        8        7        9 
             Mike Frasca ( 10.9)      11       12       10       13 
              Randy Beck (  8.4)       8        9        7       10 
          Eric Schroeder (  8.7)       9        9        8       10 
         Manoj Mahapatra ( 11.3)      11       12       11       13 
              Ted Downes ( 15.2)      16       17       15       18 
             Timur Aygun ( 15.0)      15       16       15       17 
             Nhan Truong ( 11.9)      12       13       11       14 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 12.0)      12       12       11       13 
            Dan Esposito ( 15.6)      16       16       15       18 
             Grant Dixey ( 14.4)      15       15       14       16 
              Gordon Hsu ( 11.6)      12       12       11       13 
             Mitch Bugno (  7.7)       7        8        7        9 
             Mike Frasca ( 10.9)      11       11       10       12 
              Randy Beck (  8.4)       8        8        7        9 
          Eric Schroeder (  8.7)       8        9        8       10 
         Manoj Mahapatra ( 11.3)      11       12       11       13 
              Ted Downes ( 15.2)      16       16       15       17 
             Timur Aygun ( 15.0)      15       16       14       17 
             Nhan Truong ( 11.9)      12       12       11       13 


                      Generated: May 8 2025 at 21:32