Course: Springbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  6.8)       5        6        7        3 
          Eric Schroeder ( 10.5)      10       10       11        7 
              Andy Super ( 11.4)      11       11       12        8 
          Carlos Arriola ( 10.5)      10       10       11        7 
             Pete Kerwin ( 17.8)      18       19       20       14 
           ToBe Named 2  (  0.0)      -1        0        0       -3 
            Dale Schmitz (  9.7)       9       10       10        6 
           John Monaghan (  7.6)       6        7        8        4 
            Tony Stargel ( 11.2)      10       11       12        8 
         Donald Schumann ( 11.3)      10       11       12        8 
             Chuck Wilde (  7.1)       6        7        7        3 
              Joe Hannon (  5.8)       4        5        6        2 


                         Course: Springbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  6.8)       6        7        8        4 
          Eric Schroeder ( 10.5)      10       11       12        7 
              Andy Super ( 11.4)      11       12       13        8 
          Carlos Arriola ( 10.5)      10       11       12        7 
             Pete Kerwin ( 17.8)      18       19       20       15 
           ToBe Named 2  (  0.0)      -1        0        0       -2 
            Dale Schmitz (  9.7)       9       10       11        7 
           John Monaghan (  7.6)       7        8        8        4 
            Tony Stargel ( 11.2)      11       12       13        8 
         Donald Schumann ( 11.3)      11       12       13        8 
             Chuck Wilde (  7.1)       6        7        8        4 
              Joe Hannon (  5.8)       5        6        6        3 


                      Generated: Jun 26 2026 at 10:55