Course: Springbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  6.8)       5        6        7        3 
          Eric Schroeder (  9.9)       8        9       10        6 
              Andy Super ( 12.2)      11       12       13        8 
          Carlos Arriola ( 11.3)      10       11       12        7 
             Pete Kerwin ( 17.6)      17       18       19       14 
           ToBe Named 2  (  0.0)      -1       -1        0       -3 
            Dale Schmitz (  9.8)       8        9       10        6 
           John Monaghan (  8.3)       7        8        9        4 
            Tony Stargel ( 11.1)      10       11       12        7 
         Donald Schumann ( 13.4)      12       13       15        9 
             Chuck Wilde (  6.9)       5        6        7        3 
              Joe Hannon (  5.6)       4        5        6        2 


                         Course: Springbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  6.8)       6        7        8        3 
          Eric Schroeder (  9.9)       9       10       11        6 
              Andy Super ( 12.2)      12       13       14        8 
          Carlos Arriola ( 11.3)      11       12       13        7 
             Pete Kerwin ( 17.6)      17       19       20       14 
           ToBe Named 2  (  0.0)       0        0        0       -3 
            Dale Schmitz (  9.8)       9       10       11        6 
           John Monaghan (  8.3)       7        9        9        4 
            Tony Stargel ( 11.1)      10       12       13        7 
         Donald Schumann ( 13.4)      13       14       15        9 
             Chuck Wilde (  6.9)       6        7        8        3 
              Joe Hannon (  5.6)       5        6        6        2 


                      Generated: May 7 2026 at 8:22