Course: St. Andrews
                           Nine: st.and(f)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  8.1)       8        9        6        4 
         Andy Rozylowicz ( 13.5)      14       16       11        9 
         Brian Carpenter ( 12.3)      13       14       10        8 
          Larry Driscoll ( 13.1)      14       15       11        9 
            Greg Mercier ( 13.6)      14       16       12        9 
           Terry Smarsty (  9.1)       9       11        7        5 
       Warren Montgomery (  7.3)       7        8        5        3 
            Dave Lawrenz ( 17.7)      19       21       16       13 
            Dan Williams ( 11.4)      12       13        9        7 
            Kent Ilhardt ( 15.1)      16       18       13       11 
          Mike Sremaniak ( 14.3)      15       17       12       10 
     Michael Kwiatkowski ( 14.8)      16       17       13       11 


                         Course: St. Andrews
                           Nine: st.and(b)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  8.1)       8        9        6        4 
         Andy Rozylowicz ( 13.5)      14       16       11        9 
         Brian Carpenter ( 12.3)      13       14       10        8 
          Larry Driscoll ( 13.1)      14       15       11        9 
            Greg Mercier ( 13.6)      14       16       12        9 
           Terry Smarsty (  9.1)       9       11        7        5 
       Warren Montgomery (  7.3)       7        9        5        3 
            Dave Lawrenz ( 17.7)      19       21       16       13 
            Dan Williams ( 11.4)      12       13        9        7 
            Kent Ilhardt ( 15.1)      16       18       13       11 
          Mike Sremaniak ( 14.3)      15       17       12       10 
     Michael Kwiatkowski ( 14.8)      16       17       13       11 


                         Course: St. Andrews
                           Nine: jemsek(f)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  8.1)       8        9        6        5 
         Andy Rozylowicz ( 13.5)      13       15       12       11 
         Brian Carpenter ( 12.3)      12       14       10        9 
          Larry Driscoll ( 13.1)      13       15       11       10 
            Greg Mercier ( 13.6)      14       15       12       11 
           Terry Smarsty (  9.1)       9       10        7        6 
       Warren Montgomery (  7.3)       7        8        5        4 
            Dave Lawrenz ( 17.7)      18       20       16       15 
            Dan Williams ( 11.4)      11       13        9        8 
            Kent Ilhardt ( 15.1)      15       17       13       12 
          Mike Sremaniak ( 14.3)      14       16       12       11 
     Michael Kwiatkowski ( 14.8)      15       16       13       12 


                         Course: St. Andrews
                           Nine: jemsek(b)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  8.1)       8        9        6        5 
         Andy Rozylowicz ( 13.5)      14       16       12       11 
         Brian Carpenter ( 12.3)      13       14       10        9 
          Larry Driscoll ( 13.1)      13       15       11       10 
            Greg Mercier ( 13.6)      14       16       12       11 
           Terry Smarsty (  9.1)       9       10        7        6 
       Warren Montgomery (  7.3)       7        8        5        4 
            Dave Lawrenz ( 17.7)      18       20       16       15 
            Dan Williams ( 11.4)      12       13       10        9 
            Kent Ilhardt ( 15.1)      16       17       13       12 
          Mike Sremaniak ( 14.3)      15       16       13       11 
     Michael Kwiatkowski ( 14.8)      15       17       13       12 


                      Generated: May 5 2026 at 20:41