Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 10.5)      10       11       11       12 
            Dan Esposito ( 19.5)      19       20       21       22 
             Grant Dixey ( 14.5)      14       15       16       17 
              Gordon Hsu ( 12.1)      11       12       13       14 
             Mitch Bugno (  7.6)       7        7        8        9 
             Mike Frasca (  9.9)       9       10       11       12 
              Randy Beck (  6.8)       6        7        7        8 
          Eric Schroeder ( 10.5)      10       11       11       12 
         Manoj Mahapatra ( 12.1)      11       12       13       14 
              Ted Downes ( 17.7)      17       18       19       20 
             Timur Aygun ( 17.4)      17       18       19       20 
             Nhan Truong ( 13.9)      13       14       15       16 
           Oscar Trevizo ( 12.8)      12       13       14       15 
            Steve Dragon (  5.1)       4        5        5        6 
            Bill Jarrell (  8.6)       8        8        9       10 
           Paul Guarneri ( 10.4)      10       10       11       12 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 10.5)      10       10       11       12 
            Dan Esposito ( 19.5)      19       20       21       22 
             Grant Dixey ( 14.5)      14       15       15       16 
              Gordon Hsu ( 12.1)      11       12       13       14 
             Mitch Bugno (  7.6)       7        7        8        8 
             Mike Frasca (  9.9)       9       10       10       11 
              Randy Beck (  6.8)       6        6        7        8 
          Eric Schroeder ( 10.5)      10       10       11       12 
         Manoj Mahapatra ( 12.1)      11       12       13       14 
              Ted Downes ( 17.7)      17       18       19       20 
             Timur Aygun ( 17.4)      17       18       19       20 
             Nhan Truong ( 13.9)      13       14       15       16 
           Oscar Trevizo ( 12.8)      12       13       13       14 
            Steve Dragon (  5.1)       4        4        5        6 
            Bill Jarrell (  8.6)       8        8        9       10 
           Paul Guarneri ( 10.4)      10       10       11       12 


                      Generated: Jun 26 2026 at 10:55