Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 11.6)      11       12       13       14 
            Dan Esposito ( 19.6)      19       20       21       23 
             Grant Dixey ( 13.4)      13       14       15       16 
              Gordon Hsu ( 11.8)      11       12       13       14 
             Mitch Bugno (  7.4)       6        7        8        9 
             Mike Frasca ( 11.4)      11       12       12       13 
              Randy Beck (  6.8)       6        7        7        8 
          Eric Schroeder (  9.9)       9       10       11       12 
         Manoj Mahapatra ( 11.0)      10       11       12       13 
              Ted Downes ( 19.5)      19       20       21       22 
             Timur Aygun ( 16.5)      16       17       18       19 
             Nhan Truong ( 13.5)      13       14       15       16 
           Oscar Trevizo ( 12.8)      12       13       14       15 
            Steve Dragon (  6.0)       5        6        6        7 
            Bill Jarrell (  9.4)       9        9       10       11 
           Paul Guarneri ( 10.6)      10       11       11       12 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 11.6)      11       12       12       13 
            Dan Esposito ( 19.6)      19       20       21       22 
             Grant Dixey ( 13.4)      13       14       14       15 
              Gordon Hsu ( 11.8)      11       12       12       13 
             Mitch Bugno (  7.4)       6        7        7        8 
             Mike Frasca ( 11.4)      11       11       12       13 
              Randy Beck (  6.8)       6        6        7        8 
          Eric Schroeder (  9.9)       9       10       10       11 
         Manoj Mahapatra ( 11.0)      10       11       11       12 
              Ted Downes ( 19.5)      19       20       21       22 
             Timur Aygun ( 16.5)      16       17       17       19 
             Nhan Truong ( 13.5)      13       14       14       15 
           Oscar Trevizo ( 12.8)      12       13       13       14 
            Steve Dragon (  6.0)       5        5        6        7 
            Bill Jarrell (  9.4)       8        9       10       11 
           Paul Guarneri ( 10.6)      10       11       11       12 


                      Generated: May 7 2026 at 23:11