Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 11.5)      11       12       12       13 
            Dan Esposito ( 19.6)      19       20       21       23 
             Grant Dixey ( 13.6)      13       14       15       16 
              Gordon Hsu ( 11.2)      10       11       12       13 
             Mitch Bugno (  7.8)       7        8        8        9 
             Mike Frasca ( 10.0)       9       10       11       12 
              Randy Beck (  7.4)       6        7        8        9 
          Eric Schroeder (  9.8)       9       10       11       12 
         Manoj Mahapatra ( 10.8)      10       11       12       13 
              Ted Downes ( 19.1)      19       20       21       22 
             Timur Aygun ( 17.0)      17       18       19       20 
             Nhan Truong ( 13.8)      13       14       15       16 
           Oscar Trevizo ( 13.4)      13       14       15       16 
            Steve Dragon (  6.1)       5        6        6        7 
            Bill Jarrell (  7.9)       7        8        8        9 
           Paul Guarneri ( 10.4)      10       10       11       12 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 11.5)      11       12       12       13 
            Dan Esposito ( 19.6)      19       20       21       22 
             Grant Dixey ( 13.6)      13       14       14       15 
              Gordon Hsu ( 11.2)      10       11       12       13 
             Mitch Bugno (  7.8)       7        7        8        9 
             Mike Frasca ( 10.0)       9       10       10       11 
              Randy Beck (  7.4)       6        7        7        8 
          Eric Schroeder (  9.8)       9       10       10       11 
         Manoj Mahapatra ( 10.8)      10       11       11       12 
              Ted Downes ( 19.1)      19       20       20       22 
             Timur Aygun ( 17.0)      17       18       18       19 
             Nhan Truong ( 13.8)      13       14       14       16 
           Oscar Trevizo ( 13.4)      13       14       14       15 
            Steve Dragon (  6.1)       5        6        6        7 
            Bill Jarrell (  7.9)       7        8        8        9 
           Paul Guarneri ( 10.4)      10       10       11       12 


                      Generated: Aug 7 2026 at 6:44