Modified Handicap Skins (hdcp. for all holes except the par 3's)
  Flights:	8, 
  Match:	6
  Course:	Naperbrook
  Nine:		front
  Tees:		bluewhite

                     Hole#    1    2    3    4    5    6    7    8    9   
Golfer               Hcdp.    6    7    1    9    4    2    3    8    5   
-------------------- -----   ---------------------------------------------
Mark McDowell          7     6(5) 4(3) 7(6) 4(4) 6(5) 5(4) 7(6) 4(4) 4(3) 
Carlos Arriola        13     5(4) 6(5) 6(4) 6(6) 6(4) 5(3) 8(6) 5(5) 4(3) 
John Monaghan          8     5(4) 6(5) 6(5) 3(3) 6(5) 6(5) 5(4) 4(4) 5(4) 
Dale Schmitz          10     5(4) 5(4) 6(4) 4(4) 6(5) 5(4) 7(6) 4(4) 6(5) 
Hank Godziszewski      9     6(5) 5(4) 7(6) 4(4) 6(5) 5(4) 7(6) 4(4) 5(4) 
Joe Weddle            13     5(4) 6(5) 9(7) 4(4) 7(5) 7(5) 8(6) 3(3) 9(8) 
Neil Yates             6     5(4) 4(4) 7(6) 4(4) 5(4) 5(4) 6(5) 3(3) 4(3) 
Marc Braun             8     9(8) 6(5) 7(6) 4(4) 5(4) 6(5) 7(6) 3(3) 4(3) 
Donald Schumann        9     5(4) 7(6) 8(7) 4(4) 5(4) 5(4) 6(5) 8(8) 8(7) 
Oscar Trevizo         12     7(6) 5(4) 6(4) 4(4) 5(4) 7(5) 9(7) 5(5) 3(2) 
Timur Aygun           15     6(4) 6(5) 7(5) 6(6) 5(3) 8(6) 7(5) 5(5) 7(5) 
Nhan Truong           12     7(6) 8(7) 7(5) 4(4) 8(7) 6(4) 7(5) 3(3) 7(6) 
Eric Schroeder         9     5(4) 5(4) 6(5) 4(4) 5(4) 6(5) 5(4) 3(3) 4(3) 
Tom Jennrich           6     5(4) 4(4) 6(5) 3(3) 4(3) 6(5) 7(6) 5(5) 6(5) 
Brian Gough           10     9(8) 7(6) 7(5) 4(4) 5(4) 5(4) 7(6) 2(2) 5(4) 
Victor Matlock        11     6(5) 6(5) X(8) 3(3) 7(6) 6(4) 8(7) 5(5) 3(2) 
Alix Polyne           14     5(4) X(9) X(8) 5(5) 5(3) 6(4) 7(5) 4(4) 7(5) 
Carlito Sumagui        6     5(4) 4(4) 6(5) 4(4) 6(5) 5(4) 5(4) 4(4) 6(5) 
Adel Rola              8     6(5) 6(5) 6(5) 4(4) 5(4) 8(7) 7(6) 4(4) 5(4) 

Number of skins won is:  3            Gr. Net
	Mark McDowell        Hole #2   4   3
	Carlos Arriola       Hole #6   5   3
	Brian Gough          Hole #8   2   2