Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
           Mark McDowell (  5.6)       5        6        4        7 
          Eric Schroeder (  9.0)       9       10        8       11 
              Andy Super (  8.1)       8        9        7       10 
           Frank Reveles ( 17.6)      18       19       17       20 
             Timur Aygun ( 14.2)      15       15       14       16 
              Ted Downes ( 17.4)      18       19       17       20 
            Dale Schmitz (  8.2)       8        9        7       10 
           John Monaghan (  9.2)       9       10        8       11 
          Joe Bostjancic ( 12.8)      13       14       12       15 
         Donald Schumann ( 11.3)      11       12       11       13 
             Chuck Wilde (  5.6)       5        6        4        7 
              Joe Hannon (  5.2)       5        5        4        6 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
           Mark McDowell (  5.6)       5        5        4        6 
          Eric Schroeder (  9.0)       9        9        8       10 
              Andy Super (  8.1)       8        8        7        9 
           Frank Reveles ( 17.6)      18       19       17       20 
             Timur Aygun ( 14.2)      15       15       14       16 
              Ted Downes ( 17.4)      18       19       17       20 
            Dale Schmitz (  8.2)       8        8        7        9 
           John Monaghan (  9.2)       9        9        8       10 
          Joe Bostjancic ( 12.8)      13       13       12       14 
         Donald Schumann ( 11.3)      11       12       11       13 
             Chuck Wilde (  5.6)       5        5        4        6 
              Joe Hannon (  5.2)       5        5        4        6 


                      Generated: May 30 2023 at 21:19