Course: St. Andrews
Nine: st.and(f)
( Hdcp) Course Handicap/Tee
Golfer (Index) white blue gold red
-------------------- ------- ------- ------- ------- -------
David Meister ( 7.1) 7 9 5 3
Dennis Shank ( 10.3) 10 12 8 6
Brian Carpenter ( 11.6) 12 14 9 7
Larry Driscoll ( 11.6) 12 14 9 7
Greg Mercier ( 12.8) 13 15 11 8
Terry Smarsty ( 8.3) 8 10 6 4
Warren Montgomery ( 7.8) 8 9 6 4
Dave Lawrenz ( 18.1) 19 21 16 13
Ron Beth ( 17.6) 18 20 15 13
Andy Rozylowicz ( 13.9) 14 16 12 10
Roger Hughes ( 12.6) 13 15 10 8
Dan Williams ( 10.7) 11 13 9 7
Kent Ilhardt ( 12.9) 13 15 11 9
Dave Kennedy ( 11.9) 12 14 10 8
Omar Salvador ( 5.5) 5 7 3 2
Mike Sremaniak ( 15.0) 15 17 13 11
Course: St. Andrews
Nine: st.and(b)
( Hdcp) Course Handicap/Tee
Golfer (Index) white blue gold red
-------------------- ------- ------- ------- ------- -------
David Meister ( 7.1) 8 9 5 3
Dennis Shank ( 10.3) 11 13 8 7
Brian Carpenter ( 11.6) 13 14 9 8
Larry Driscoll ( 11.6) 13 14 9 8
Greg Mercier ( 12.8) 14 16 11 9
Terry Smarsty ( 8.3) 9 10 6 5
Warren Montgomery ( 7.8) 8 10 6 4
Dave Lawrenz ( 18.1) 20 22 16 14
Ron Beth ( 17.6) 19 21 16 14
Andy Rozylowicz ( 13.9) 15 17 12 10
Roger Hughes ( 12.6) 14 15 10 9
Dan Williams ( 10.7) 12 13 8 7
Kent Ilhardt ( 12.9) 14 16 11 9
Dave Kennedy ( 11.9) 13 14 10 8
Omar Salvador ( 5.5) 6 7 3 2
Mike Sremaniak ( 15.0) 17 18 13 11
Course: St. Andrews
Nine: jemsek(f)
( Hdcp) Course Handicap/Tee
Golfer (Index) white blue gold red
-------------------- ------- ------- ------- ------- -------
David Meister ( 7.1) 7 8 5 4
Dennis Shank ( 10.3) 10 12 8 7
Brian Carpenter ( 11.6) 12 13 10 9
Larry Driscoll ( 11.6) 12 13 10 9
Greg Mercier ( 12.8) 13 14 11 10
Terry Smarsty ( 8.3) 8 9 6 5
Warren Montgomery ( 7.8) 8 9 6 5
Dave Lawrenz ( 18.1) 18 20 16 15
Ron Beth ( 17.6) 18 20 16 15
Andy Rozylowicz ( 13.9) 14 16 12 11
Roger Hughes ( 12.6) 13 14 11 10
Dan Williams ( 10.7) 11 12 9 8
Kent Ilhardt ( 12.9) 13 14 11 10
Dave Kennedy ( 11.9) 12 13 10 9
Omar Salvador ( 5.5) 5 6 4 2
Mike Sremaniak ( 15.0) 15 17 13 12
Course: St. Andrews
Nine: jemsek(b)
( Hdcp) Course Handicap/Tee
Golfer (Index) white blue gold red
-------------------- ------- ------- ------- ------- -------
David Meister ( 7.1) 7 8 5 4
Dennis Shank ( 10.3) 10 12 8 7
Brian Carpenter ( 11.6) 12 13 10 9
Larry Driscoll ( 11.6) 12 13 10 9
Greg Mercier ( 12.8) 13 15 11 10
Terry Smarsty ( 8.3) 8 10 6 5
Warren Montgomery ( 7.8) 8 9 6 5
Dave Lawrenz ( 18.1) 19 21 17 15
Ron Beth ( 17.6) 18 20 16 15
Andy Rozylowicz ( 13.9) 14 16 12 11
Roger Hughes ( 12.6) 13 14 11 10
Dan Williams ( 10.7) 11 12 9 8
Kent Ilhardt ( 12.9) 13 15 11 10
Dave Kennedy ( 11.9) 12 14 10 9
Omar Salvador ( 5.5) 5 6 3 2
Mike Sremaniak ( 15.0) 15 17 13 12
Generated: Aug 31 2023 at 7:45