Course: St. Andrews
                           Nine: st.and(f)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  8.0)       8       10        6        4 
            Dennis Shank (  9.7)      10       12        8        6 
         Brian Carpenter ( 11.7)      12       14       10        7 
          Larry Driscoll ( 11.9)      12       14       10        8 
            Greg Mercier ( 13.2)      13       15       11        9 
           Terry Smarsty (  8.6)       9       10        7        5 
       Warren Montgomery (  7.5)       7        9        5        4 
            Dave Lawrenz ( 19.7)      20       23       18       15 
                Ron Beth ( 17.7)      18       20       16       13 
         Andy Rozylowicz ( 14.4)      15       17       12       10 
            Roger Hughes ( 13.0)      13       15       11        9 
            Dan Williams ( 11.7)      12       14       10        7 
            Kent Ilhardt ( 14.8)      15       17       13       10 
            Dave Kennedy ( 11.8)      12       14       10        8 
           Omar Salvador (  5.3)       5        7        3        2 
          Mike Sremaniak ( 15.6)      16       18       13       11 


                         Course: St. Andrews
                           Nine: st.and(b)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  8.0)       9       10        6        4 
            Dennis Shank (  9.7)      11       12        7        6 
         Brian Carpenter ( 11.7)      13       14       10        8 
          Larry Driscoll ( 11.9)      13       14       10        8 
            Greg Mercier ( 13.2)      15       16       11        9 
           Terry Smarsty (  8.6)       9       11        6        5 
       Warren Montgomery (  7.5)       8        9        5        4 
            Dave Lawrenz ( 19.7)      22       24       18       16 
                Ron Beth ( 17.7)      20       21       16       14 
         Andy Rozylowicz ( 14.4)      16       17       12       11 
            Roger Hughes ( 13.0)      14       16       11        9 
            Dan Williams ( 11.7)      13       14       10        8 
            Kent Ilhardt ( 14.8)      16       18       13       11 
            Dave Kennedy ( 11.8)      13       14       10        8 
           Omar Salvador (  5.3)       6        7        3        2 
          Mike Sremaniak ( 15.6)      17       19       14       12 


                         Course: St. Andrews
                           Nine: jemsek(f)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  8.0)       8        9        6        5 
            Dennis Shank (  9.7)      10       11        8        7 
         Brian Carpenter ( 11.7)      12       13       10        9 
          Larry Driscoll ( 11.9)      12       13       10        9 
            Greg Mercier ( 13.2)      13       15       11       10 
           Terry Smarsty (  8.6)       8       10        7        6 
       Warren Montgomery (  7.5)       7        9        6        4 
            Dave Lawrenz ( 19.7)      20       22       18       17 
                Ron Beth ( 17.7)      18       20       16       15 
         Andy Rozylowicz ( 14.4)      14       16       12       11 
            Roger Hughes ( 13.0)      13       15       11       10 
            Dan Williams ( 11.7)      12       13       10        9 
            Kent Ilhardt ( 14.8)      15       16       13       12 
            Dave Kennedy ( 11.8)      12       13       10        9 
           Omar Salvador (  5.3)       5        6        4        2 
          Mike Sremaniak ( 15.6)      16       17       14       13 


                         Course: St. Andrews
                           Nine: jemsek(b)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  8.0)       8        9        6        5 
            Dennis Shank (  9.7)      10       11        8        7 
         Brian Carpenter ( 11.7)      12       13       10        9 
          Larry Driscoll ( 11.9)      12       14       10        9 
            Greg Mercier ( 13.2)      14       15       11       10 
           Terry Smarsty (  8.6)       8       10        7        6 
       Warren Montgomery (  7.5)       7        9        5        5 
            Dave Lawrenz ( 19.7)      21       23       18       17 
                Ron Beth ( 17.7)      18       20       16       15 
         Andy Rozylowicz ( 14.4)      15       17       13       12 
            Roger Hughes ( 13.0)      13       15       11       10 
            Dan Williams ( 11.7)      12       13       10        9 
            Kent Ilhardt ( 14.8)      15       17       13       12 
            Dave Kennedy ( 11.8)      12       14       10        9 
           Omar Salvador (  5.3)       5        6        3        2 
          Mike Sremaniak ( 15.6)      16       18       14       13 


                      Generated: May 30 2023 at 20:51