Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
           Mark McDowell (  5.5)       5        6        4        7 
          Carlos Arriola ( 10.9)      11       12       10       13 
       Hank Godziszewski ( 11.3)      11       12       11       13 
              Joe Weddle ( 15.4)      16       17       15       18 
             Mitch Bugno (  7.6)       7        8        7        9 
             Mike Frasca ( 10.8)      11       12       10       13 
              Randy Beck (  9.2)       9       10        8       11 
          Eric Schroeder (  9.0)       9       10        8       11 
         Manoj Mahapatra ( 16.5)      17       18       16       19 
              Ted Downes ( 17.4)      18       19       17       20 
             Timur Aygun ( 14.3)      15       16       14       17 
             Nhan Truong ( 11.6)      12       13       11       14 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
           Mark McDowell (  5.5)       5        5        4        6 
          Carlos Arriola ( 10.9)      11       11       10       12 
       Hank Godziszewski ( 11.3)      11       12       11       13 
              Joe Weddle ( 15.4)      16       16       15       17 
             Mitch Bugno (  7.6)       7        8        7        8 
             Mike Frasca ( 10.8)      11       11       10       12 
              Randy Beck (  9.2)       9        9        8       10 
          Eric Schroeder (  9.0)       9        9        8       10 
         Manoj Mahapatra ( 16.5)      17       17       16       19 
              Ted Downes ( 17.4)      18       19       17       20 
             Timur Aygun ( 14.3)      15       15       14       16 
             Nhan Truong ( 11.6)      12       12       11       13 


                      Generated: May 30 2023 at 20:51