Course: Springbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
            Joseph Gomez (  7.9)       6        7        8        4 
            Ismael Lopez (  8.6)       7        8        9        5 
             Timur Aygun ( 15.3)      14       15       17       11 
              Ted Downes ( 15.3)      14       15       17       11 
            Bill Jarrell (  6.4)       5        6        6        2 
           Paul Guarneri ( 11.3)      10       11       12        7 
               Andy Mast ( 13.1)      12       13       14        9 
              Gene Walli ( 15.9)      15       16       17       12 
               Dan Johns ( 14.1)      13       14       15       10 
            Mark Bergren ( 12.1)      11       12       13        8 
               Sid Scott (  9.9)       8        9       10        6 
             Grant Dixey ( 13.7)      13       14       15       10 


                         Course: Springbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
            Joseph Gomez (  7.9)       7        8        9        4 
            Ismael Lopez (  8.6)       8        9       10        5 
             Timur Aygun ( 15.3)      15       16       17       11 
              Ted Downes ( 15.3)      15       16       17       11 
            Bill Jarrell (  6.4)       5        7        7        3 
           Paul Guarneri ( 11.3)      11       12       13        7 
               Andy Mast ( 13.1)      13       14       15        9 
              Gene Walli ( 15.9)      16       17       18       12 
               Dan Johns ( 14.1)      14       15       16       10 
            Mark Bergren ( 12.1)      12       13       14        8 
               Sid Scott (  9.9)       9       10       11        6 
             Grant Dixey ( 13.7)      13       15       16       10 


                      Generated: Sep 5 2024 at 7:58